CGW 2370 CHILLER REFRIGERATORE ACQUA KW 237
Price: | Richiedi prezzo, risposta entro 1 ora |
---|---|
Item code: | CGW.02370 |
Brand: | APIplus BY ATS |
Allegati:: | |
Unit of measurement: | PZ |
Weight: | 2.600,000 Kg |
Quantity: |
Description
Chiller: Water Chiller CGW 2370
The CGW series represents a new generation of high-efficiency chillers for industrial applications. The increasing demand to reduce operational consumption in industrial processes has led to the implementation of a series strongly oriented towards maximum performance in terms of efficiency while maintaining robustness and reliability. The CGW series chillers are characterized by the use of eco-friendly R-410a refrigerant, which offers high performance, condensation battery with Microchannel technology and V-shaped geometry, electronic thermostatic valve, and modulating fan control, ensuring maximum efficiency and precision.
Reliability
The units are designed with robustness and flexibility, ensuring the integrity of the machines during transport by truck or container. The components and assembly logic are designed to ensure maximum reliability and accessibility for maintenance. The dual circuit with tandem compressors or three compressors ensures optimal operation at various loads, offering greater longevity, with particular attention to industrial applications requiring intensive use (24/7/365).
Outdoor Installation
The CGW series is designed to be used in any outdoor installation. The IP54-protected electrical panel ensures adequate safety measures for electronic and electrical components. Various options allow for an extension of operating limits in both low and high temperatures.
Condensation Battery with V-Shaped Design
The V-shaped cross-design condensation module allows for greater modularity of the units, with particular attention to air distribution and maximum accessibility of components. The condenser batteries use Microchannel technology, which allows high efficiency on very thin thicknesses and low pressure drops.
Technical Specifications Table
Feature | Details |
---|---|
Model | CGW 2370 |
Cooling Capacity | 237000 W |
Power Consumption | 63200 W |
Refrigerant | R410a |
Refrigerant Charge | 17.5 + 17.5 kg |
Number of Refrigeration Circuits / Compressors | 2/4 |
Operating Temperature Range (Ambient) | -10°C / 14°F - 45°C / 113°F |
Operating Temperature Range (Water Outlet) | 0°C / 32°F - 25°C / 77°F |
Nominal Flow Rate | 260 l/min |
Nominal Available Head | 2.4 bar / 34.8 psi |
Pump Power Consumption | 2200 W |
Power Supply | 400/3/50 (460/3/60) |
Secondary Power Supply | 230 Vac |
Fan | Axial/4 |
Free Airflow | 57600 m³/h |
Total Fan Power Consumption | 3400 W |
Hydraulic Connections | 3" |
Maximum Noise Level | 58 dB(A) |
Dimensions (L x W x H) | 2208 mm / 87.0 in x 3140 mm / 123.7 in x 2406 mm / 94.8 in |
Empty Weight | 2323 kg / 5111 lbs |
General Note: The indicated values may vary by +/- 5%. The noise level is measured in open field at a distance of 10 meters. The performances are referred to specific conditions of inlet/outlet water temperature and ambient temperature.
Features
Cooling Power kW: | 237.7 |
---|---|
Max power consumption (kW): | 40,7 - EER 4,1 ESEER (calculated with water 12/7 °C) ISO14511 4,88 |
Max absorbed current (A): | 160,96 |
Power supply (V): | 400V/3/50Hz |
Dimensions (mm): | 2208 x 2406 x 3140 |
Weight (Kg): | 2323 |
Hydraulic Connections : | M Vic 3 |
Refrigerant Gas: | R410A |
Compressori: | -------- |
Tipo di compressore: | Scroll 4 |
Potenza elettrica assorbita kW: | 89.3 |
Corrente assorbita A: | 98.6 |
Corrente massima assorbita A: | 154 |
Ventilatori: | -------- |
Ventilatore: | 4 x ø710 |
Temperatura aria °C: | 32 |
Portata aria m³/h : | 57600 |
Potenza assorbita ventilatore kW : | 3.4 |
Corrente massima assorbita A: | 6.96 |
Gruppo Idraulico: | -------- |
Liquido refrigerante: | Acqua |
Temperatura fluido ingresso °C: | 20 |
Temperatura fluido uscita °C: | 15 |
Portata fluido m³/h: | 41 |
Perdite di carico kPa: | 78.19 |
Rumorosità max @10m db(A): | 57.8 in campo libero |
Attachments
- Scheda tecnica CGW 3140
Datasheet-CGW-3140_R2.pdf (870,41 KB)