ADSORPTION DEHUMIDIFIER 150-300MC/H
Price: | Richiedi prezzo, risposta entro 1 ora |
---|---|
Item code: | ADS150-300 |
Brand: | APIplus by TFT |
Unit of measurement: | PZ |
Quantity: |
Description
The ADS150 and ADS300 models are adsorption dehumidifiers, ideal for rooms requiring precise and effective dehumidification. These dehumidifiers have a rotor impregnated with silica gel, a highly hygroscopic material that absorbs moisture from the air. They are particularly suitable for operating in temperatures between -30°C and +40°C. The structure is made of galvanised steel and AISI 304 steel, guaranteeing strength and durability.
Features | ADS 150 | ADS 300 |
---|---|---|
Dehumidification capacity (Kg/h) | 0.57 | 1.1 |
Process air flow rate (m³/h) | 150 | 300 |
Useful static pressure (Pa) | 100 | 150 |
Nominal fan power (W) | 52 | 102 |
Regeneration air flow rate (m³/h) | 50 | 100 |
Static regenerative useful pressure (Pa) | 100 | 150 |
Rated motor power (VA) | 3.7 | 3.7 |
Installed power (KW) | 0.7 | 1.4 |
Battery temperature rise (°C) | 80 | 80 |
Power supply (Volts/Ph/Hz) | 230/1+N/50 ±5% | 230/1+N/50 ±5% |
Maximum power input (KW) | 0.76 | 1.51 |
Maximum absorbed current (A) | 4 | 7 |
Sound pressure (dB(A)) | 42 | 42 |
Sound power (dB(A)) | 70 | 70 |
Last watched