• Close
  • EN

ADSORPTION DEHUMIDIFIER FROM 3000M3/H TO 5000M3/H

ADSORPTION DEHUMIDIFIER FROM 3000M3/H TO 5000M3/H
Use Mouse Wheel to Zoom In/Out
Price: Richiedi prezzo, risposta entro 1 ora
Item code: AD3000-6500
Brand: APIplus by TFT
Unit of measurement: PZ
Quantity:

Description

The AD3000, AD3500, AD4000, AD4500T, AD5000 and AD6500T are adsorption dehumidifiers designed for high capacity industrial applications. They use a rotor impregnated with silica gel, a highly hygroscopic material that absorbs moisture from the air. These models are suitable for operation in temperature conditions between -30°C and +40°C. The structure is made of painted galvanised steel and/or AISI304 steel, guaranteeing strength and durability. The dehumidifiers are equipped with powerful fans and a PLC control system with touch-screen terminal, offering flexibility and precision in dehumidification management.

Features AD 3000 AD 3500 AD 4000 AD 4500T AD 5000 AD 6500T
Dehumidification capacity (Kg/h) 23 27.3 31.7 21.1 37.2 27.1
Process air flow rate (m³/h) 3000 3500 4000 4500 5000 6500
Useful static pressure (Pa) 400 350 400 300 400 400
Nominal fan power (KW) 1.65 1.65 2.2 2.4 2.2 4.0
Regeneration air flow rate (m³/h) 900 1100 1350 900 1600 1100
Static regenerative useful pressure (Pa) 200 300 400 300 350 400
Regenerative fan power rating (KW) 0.49 0.72 0.75 0.72 1.1 0.75
Nominal geared motor power (W) 11 11 10 10 10 10
Installed power (KW) 30.0 36.0 45.0 27.0 54.0 36.0
Heating battery temperature rise (°C) 100 100 100 100 100 100
Power supply (Volts/Ph/Hz) 400/3/50 ±5% 400/3/50 ±5% 400/3/50 ±5% 400/3/50 ±5% 400/3/50 ±5% 400/3/50 ±5%
Maximum power absorbed standard unit (KW) 32.3 38.5 48.1 30.3 57.5 40.9
Maximum absorbed current standard unit (A) 46.7 55.8 69.5 43.7 83.1 60.8
Sound pressure (dB(A)) 68 68 70 69 72 73
Sound power (dB(A)) 96 96 98 97 100 101

$$AJAX$$
$$AJAX$$
Ready Pro ecommerce