• Close
  • EN

ADSORPTION DEHUMIDIFIER FROM 7000M3/H TO 25000M3/H

ADSORPTION DEHUMIDIFIER FROM 7000M3/H TO 25000M3/H
Use Mouse Wheel to Zoom In/Out
Price: Richiedi prezzo, risposta entro 1 ora
Item code: AD7000-25000
Brand: APIplus by TFT
Unit of measurement: PZ
Quantity:

Description

The AD7000, AD9000, AD11000, AD13000, AD19000 and AD25000 are adsorption dehumidifiers designed for very high capacity industrial applications. They use a rotor impregnated with silica gel, a highly hygroscopic material that absorbs moisture from the air. These models are suitable for operating in temperature conditions between -30°C and +40°C. The structure is made of aluminium profiles and sandwich panels in painted galvanised steel and/or AISI304 steel, guaranteeing strength and durability. The dehumidifiers are equipped with powerful fans and a PLC control system with touch-screen terminal, offering flexibility and precision in dehumidification management.

Features AD 7000 AD 9000 AD 11000 AD 13000 AD 19000 AD 25000
Dehumidification capacity (Kg/h) 52.9 63.7 81.8 92.0 131.1 162.0
Process air flow rate (m³/h) 7000 9000 11000 13000 19000 25000
Useful Static Pressure (Pa) 400 400 400 400 400 400
Nominal fan power (KW) 4.0 5.5 7.5 7.5 11.0 15.0
Regeneration air flow rate (m³/h) 2300 2700 3670 4300 5500 7900
Static regenerative useful pressure (Pa) 400 400 400 400 400 400
Regenerative fan power rating (KW) 2.2 3.0 3.0 3.0 4.0 5.5
Nominal gearmotor power (W) 10 10 10 10 10 10
Installed power (KW) 75.0 90.0 120.0 144.0 180.0 252.0
Heating battery temperature rise (°C) 100 100 100 100 100 100
Power supply (Volts/Ph/Hz) 400/3/50 ±5% 400/3/50 ±5% 400/3/50 ±5% 400/3/50 ±5% 400/3/50 ±5% 400/3/50 ±5%
Maximum absorbed power standard unit (KW) 81.4 98.7 130.7 154.7 195.2 272.7
Maximum absorbed current standard unit (A) 123.5 158.6 204.3 240.8 303.2 424.5
Sound pressure (dB(A)) 71 72 74 74 76 76
Sound power (dB(A)) 99 100 102 102 104 104

$$AJAX$$
$$AJAX$$
Ready Pro ecommerce