• Close
  • EN

ADSORPTION DEHUMIDIFIER FROM 1000M3/H TO 3100M3/H

ADSORPTION DEHUMIDIFIER FROM 1000M3/H TO 3100M3/H
Use Mouse Wheel to Zoom In/Out
Price: Richiedi prezzo, risposta entro 1 ora
Item code: AD1000-3100
Brand: APIplus by TFT
Unit of measurement: PZ
Quantity:

Description

The AD1000, AD1500, AD2000, AD2500 and AD3100T models are adsorption dehumidifiers designed for high capacity industrial applications. They use a rotor impregnated with silica gel, a highly hygroscopic material that absorbs moisture from the air. These models are suitable for operation in temperature conditions between -30°C and +40°C. The structure is made of painted galvanised steel and/or AISI304 steel, guaranteeing strength and durability. The dehumidifiers are equipped with powerful fans and a PLC control system with touch-screen terminal, offering flexibility and precision in dehumidification management.

.
Features AD 1000 AD 1500 AD 2000 AD 2500 AD 3100T
Dehumidification capacity (Kg/h) 8.8 12.7 15.8 18.9 11.5
Process air flow rate (m³/h) 1000 1500 2000 2500 3100
Useful static pressure (Pa) 300 200 250 300 250
Nominal fan power (KW) 0.37 0.49 0.92 1.25 1.25
Regeneration air flow rate (m³/h) 350 500 680 820 450
Static regenerative useful pressure (Pa) 180 250 180 250 250
Regenerative fan power rating (KW) 0.24 0.37 0.49 0.72 0.37
Nominal motor power (VA)11 11 11 11 11
Installed power (KW) 12.0 18.0 22.5 27.0 15.0
Heating battery temperature rise (°C) 100 100 100 100 100
Power supply (Volts/Ph/Hz) 400/3/50 ±5% 400/3/50 ±5% 400/3/50 ±5% 400/3/50 ±5% 400/3/50 ±5%
Maximum power absorbed standard unit (KW) 12.6 18.9 23.9 29.0 16.6
Maximum absorbed current standard unit (A) 18.4 27.5 34.8 42.5 24.3
Sound pressure (dB(A)) 64 64 66 66 68
Sound power (dB(A)) 92 92 94 94 96

$$AJAX$$
$$AJAX$$
Ready Pro ecommerce