• Close
  • EN

ADSORPTION DEHUMIDIFIER FROM 100M3/H TO 1250 M3/H

ADSORPTION DEHUMIDIFIER FROM 100M3/H TO 1250 M3/H
Use Mouse Wheel to Zoom In/Out
Price: Richiedi prezzo, risposta entro 1 ora
Item code: AD100-1250
Brand: APIplus by TFT
Unit of measurement: PZ
Quantity:

Description

The AD100, AD270, AD420, AD550, AD700, AD820 and AD1250 are adsorption dehumidifiers designed to provide efficient dehumidification in various industrial environments. They use a rotor impregnated with silica gel, a highly hygroscopic material that absorbs moisture from the air. They are suitable for operation in temperature conditions between -30°C and +40°C. The structure is made of painted galvanised steel, ensuring strength and durability. These models vary in their dehumidification capacity and air flow rate, offering tailor-made solutions for different needs.

Features AD 100 AD 270 AD 420 AD 550 AD 700 AD 820 AD 1250
Dehumidification capacity (Kg/h) 0.59 0.99 1.95 2.67 2.71 4.78 6.74
Process air flow rate (m³/h) 100 270 420 550 700 820 1250
Useful static pressure (Pa) 180 210 300 270 180 160 400
Nominal fan power (W) 52 102 166 166 170 170 500
Regeneration air flow rate (m³/h) 30 50 90 120 135 210 270
Static regenerative useful pressure (Pa) 210 190 320 280 260 250 180
Nominal motor power (W) 3.0 3.0 3.0 3.0 3.0 3.0 3.0
Installed power (KW) 0.9 1.3 2.6 3.5 3.5 6.6 9.9
Heating temperature rise (°C) 80 75 80 85 75 90 100
Power supply (Volts/Ph/Hz) 230/1/50 230/1/50 230/1/50 230/1/50 230/1/50 400/3+N/50 400/3+N/50
Maximum power input (KW) 1.04 1.49 2.94 3.84 3.84 6.95 10.58
Maximum absorbed current (A) 4.52 6.48 14.03 17.92 17.93 12.33 17.95
Sound pressure (dB(A)) 42 42 44 44 46 58 64
Sound power (dB(A)) 70 70 72 72 74 86 92

$$AJAX$$
$$AJAX$$
Ready Pro ecommerce