• Close
  • EN

ADSORPTION DEHUMIDIFIER FROM 2000M3/H TO 9500M3/H

ADSORPTION DEHUMIDIFIER FROM 2000M3/H TO 9500M3/H
Use Mouse Wheel to Zoom In/Out
Price: Richiedi prezzo, risposta entro 1 ora
Item code: ADP2000-9500
Brand: APIplus by TFT
Unit of measurement: PZ
Quantity:

Description

The ADP2000, ADP3500, ADP5000, ADP6500, ADP8000 and ADP9500 models are adsorption dehumidifiers, designed for high capacity industrial applications. They use a rotor impregnated with silica gel, a highly hygroscopic material that absorbs moisture from the air. These models are suitable for operating in temperature conditions between -30°C and +40°C. The structure is made of painted galvanised steel and/or AISI304 steel, guaranteeing strength and durability. The dehumidifiers are equipped with powerful fans and a PLC control system with touch-screen terminal, offering flexibility and precision in dehumidification management.

Features ADP 2000 ADP 3500 ADP 5000 ADP 6500 ADP 8000 ADP 9500
Dehumidification capacity (Kg/h) 18.6 31.1 42.5 55.9 66.0 77.1
Process air flow rate (m³/h) 2000 3500 5000 6500 8000 9500
Useful static pressure (Pa) 400 400 400 400 400 400
Nominal fan power (KW) 1.1 2.2 3.0 4.0 5.5 7.5
Regeneration air flow rate (m³/h) 700 1200 1700 2200 2600 3100
Static regenerative useful pressure (Pa) 350 400 400 400 350 350
Regenerative fan power rating (KW) 0.75 1.1 1.5 1.5 2.2 3.0
Nominal geared motor power (W) 10 10 10 10 10 10
Installed power (KW) 27.0 45.0 66.0 84.0 97.5 117.0
Heating battery temperature rise (°C) 110 110 110 110 110 110
Power supply (Volt/Ph/Hz) 400/3/50 ±5% 400/3/50 ±5% 400/3/50 ±5% 400/3/50 ±5% 400/3/50 ±5% 400/3/50 ±5%
Maximum power absorbed standard unit (KW) 28.9 48.3 70.5 89.5 105.2 127.5
Maximum absorbed current standard unit (A) 43.1 72.1 103.6 131.2 155.2 187.4
Sound pressure (dB(A)) 60 64 65 66 69 70
Sound power (dB(A)) 88 92 93 94 97 98

$$AJAX$$
$$AJAX$$
Ready Pro ecommerce